Visit the mobile version
WeChat public number
Copyright © Fuan Kangpu Motor Co., Ltd. All Rights Reserved. 闽闽ICP备17005650号-1
Unified Service Hotline:
Address: No. 9, Jinye Road, Tiehu Industrial Area, Fu'an City, Fujian Province, 355000 China.
E-mail:Admin@kanpor.com
Yangdong 6.4-20kw
Product Name
Yangdong 6.4-20kw
Affiliate classification
Yangdong
I want to make an inquiry
Description
Technical Data | |||||||
Genset Model | KPYD8.8 | KPYD12 | KPYD15 | KPYD17.5 | KPYD25 | KPYD27.5 | |
Rated Power | KW/KVA | 6.4/8 | 8.8/11 | 10.8/13.5 | 12.8/16 | 18/22.5 | 20/25 |
Standby Power | KW/KVA | 7/8.8 | 9.6/12 | 12/15 | 14/17.5 | 20/25 | 22/27.5 |
Rated Voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | |||||
Speed | RPM | 1500/1800 | |||||
Rated frequency | Hz | 50/60 | |||||
Engine Model | YD380 | YD385D | YD480D | YD485D | YSD490D | Y490D | |
Engine Power | KW | 10.3 | 11 | 14 | 15 | 24 | 24 |
Air intake way | Natural | Natural | Natural | Natural | Natural | Turbo | |
Governor | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | |
Cylinder | QTY | 3 | 3 | 4 | 4 | 4 | 4 |
Bore*Stroke | mm*mm | 80x90 | 85x90 | 80×90 | 85×90 | 90×105 | 90×105 |
Displacement | L | 1.357 | 1.532 | 1.809 | 2.043 | 2.672 | 2.672 |
Fuel Consumption | g/kw.h | 245 | 247 | 240 | 240 | 223 | 223 |
Compression Ratio | 18:1 | 18:1 | 18:1 | 18:1 | 18:1 | 18:1 | |
Alternator Model | STF-164A | STF-164B | STF-164C | STF-164D | STF-184E | STF-184F | |
Voltage Regulation | AVR | ||||||
Excitation Method | Brushless | ||||||
Open Type Size | mm | 1450x750x1000 | 1450x750x1000 | 1500x800x1000 | 1500x800x1000 | 1650x800x1050 | 1650x800x1050 |
Open Type Weight | kg | 580 | 630 | 680 | 700 | 750 | 780 |
Soundproof Size | mm | 1700x950x1100 | 1700x950x1100 | 1800x950x1100 | 1800x950x1100 | 2000x950x1150 | 2000x950x1150 |
Soundproof Weight | kg | 780 | 820 | 900 | 920 | 950 | 980 |
Yangdong 24-48kw
Next article