Visit the mobile version
WeChat public number
Copyright © Fuan Kangpu Motor Co., Ltd. All Rights Reserved. 闽闽ICP备17005650号-1
Unified Service Hotline:
Address: No. 9, Jinye Road, Tiehu Industrial Area, Fu'an City, Fujian Province, 355000 China.
E-mail:Admin@kanpor.com
Ricardo 24-40kw
Description
Technical Data | |||||
Genset Model | KPW33 | KPW40 | KPW45 | KPW55 | |
Rated Power | KW/KVA | 24/30 | 30/38 | 32/40 | 40/50 |
Standby Power | KW/KVA | 26/33 | 32/40 | 36/45 | 44/55 |
Rated Voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | |||
Speed | RPM | 1500/1800 | |||
Rated frequency | Hz | 50/60 | |||
Engine Model | K4100D | K4102D | K4100ZD | ZH4105ZD | |
Engine Power | KW | 30.1 | 36 | 41.2 | 50 |
Air intake way | Natural | Natural | Turbo | Turbo | |
Governor | Mechanical | Mechanical | Mechanical | Mechanical | |
Cylinder | QTY | 4 | 4 | 4 | 4 |
Bore*Stroke | mm*mm | 100x115 | 102x115 | 100x115 | 105x125 |
Displacement | L | 3.61 | 3.76 | 3.61 | 4.33 |
Fuel Consumption | g/kw.h | 258.4 | 251.6 | 258.4 | 239 |
Compression Ratio | 19:1 | 17:1 | 19:1 | 16:1 | |
Alternator Model | STF-184G | STF-184H | STF-184J | STF-224D | |
Voltage Regulation | AVR | ||||
Excitation Method | Brushless | ||||
Open Type Size | mm | 1800x750x1000 | 1800x750x1000 | 1900x900x1100 | 1900x900x1100 |
Open Type Weight | kg | 760 | 780 | 810 | 860 |
Soundproof Size | mm | 2100x950x1150 | 2100x950x1150 | 2250x1050x1200 | 2250x1050x1200 |
Soundproof Weight | kg | 1010 | 1030 | 1150 | 1250 |
Previous article
Ricardo 8.8-22kw
Ricardo 50-96kw
Next article