Visit the mobile version

WeChat public number

Copyright © Fuan Kangpu Motor Co., Ltd. All Rights Reserved. 闽闽ICP备17005650号-1

Unified Service Hotline:

Address: No. 9, Jinye Road, Tiehu Industrial Area, Fu'an City, Fujian Province, 355000 China.
E-mail:
Admin@kanpor.com

Perkins 720-1080kw

Product Name

Perkins 720-1080kw

Affiliate classification
没有此类产品
I want to make an inquiry
Description
Technical Data
Genset Model   KPP1000 KPP1100 KPP1375 KPP1500
Rated Power KW/KVA 720/900 800/1000 1000/1250 1080/1350
Standby Power KW/KVA 800/1000 880/1100 1100/1375 1200/1500
Rated Voltage V 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V
Speed RPM 1500/1800
Rated frequency Hz 50/60
Engine Model   4008TAG1A 4008TAG2A 4012-46TWG2A 4012-46TWG3A
Engine Power KW 882 962 1224 1321
Air intake way   Turbo Turbo Turbo Turbo
Governor   Electronic Electronic Electronic Electronic
Cylinder QTY 8 8 12 12
Bore*Stroke mm*mm 160×190 160×190 160×190 160×190
Displacement L 30.561 30.561 45.842 45.842
Fuel Consumption g/kw.h 206 214 212 212
Compression Ratio   13.6:1 13.6:1 13.6:1 13.6:1
Alternator Model   STF-634D STF-634E STF-634G STF-734B
Voltage Regulation   AVR
Excitation Method   Brushless
Open Type Size mm 4850x1870x2350 4850x1870x2350 4900x1860x2350 4900x1860x2350
Open Type Weight kg 5800 6000 7800 8200
Soundproof Size mm 5800x2000x2350 5800x2000x2350 6000x2000x2350 6000x2000x2350
Soundproof Weight kg 7900 8300 9860 10800

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

PRODUCT