Visit the mobile version

WeChat public number

Copyright © Fuan Kangpu Motor Co., Ltd. All Rights Reserved. 闽闽ICP备17005650号-1

Unified Service Hotline:

Address: No. 9, Jinye Road, Tiehu Industrial Area, Fu'an City, Fujian Province, 355000 China.
E-mail:
Admin@kanpor.com

Perkins 1200-1800kw

Product Name

Perkins 1200-1800kw

Affiliate classification
没有此类产品
I want to make an inquiry
Description
Technical Data
Genset Model   KPP1650 KPP1850 KPP2000 KPP2200 KPP2500
Rated Power KW/KVA 1200/1500 1350/1688 1480/1850 1600/2000 1800/2250
Standby Power KW/KVA 1320/1650 1480/1850 1600/2000 1760/2200 2000/2500
Rated Voltage V 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V
Speed RPM 1500/1800
Rated frequency Hz 50/60
Engine Model   4012-46TAG2A 4012-46TAG3A 4016TAG1A 4016TAG2A 4016-61TRG3
Engine Power KW 1459 1643 1741 1937 2183
Air intake way   Turbo Turbo Turbo Turbo Turbo
Governor   Electronic Electronic Electronic Electronic Electronic
Cylinder QTY 12 12 16 16 16
Bore*Stroke mm*mm 160×190 160×190 160×190 160×190 160×190
Displacement L 45.842 45.842 61.123 61.123 61.123
Fuel Consumption g/kw.h 200 208 205 209 205
Compression Ratio   13.6:1 13.6:1 13.6:1 13.6:1 13.6:1
Alternator Model   STF-734C STF-734D STF-734E STF-734F STF-734G
Voltage Regulation   AVR
Excitation Method   Brushless
Open Type Size mm 5200x1900x2550 5600x1900x2570 5927x2000x2600 6011x2000x2600 6800x2000x2600
Open Type Weight kg 9500 11500 12800 15500 17300
Soundproof Size mm 7000x2300x2650 7000x2300x2650 7500x2300x2650 7500x2300x2650 8500x2300x2650
Soundproof Weight kg 12300 14600 16100 19800 23000

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article

PRODUCT