Visit the mobile version

WeChat public number

Copyright © Fuan Kangpu Motor Co., Ltd. All Rights Reserved. 闽闽ICP备17005650号-1

Unified Service Hotline:

Address: No. 9, Jinye Road, Tiehu Industrial Area, Fu'an City, Fujian Province, 355000 China.
E-mail:
Admin@kanpor.com

Cummins 600-900kw

Product Name

Cummins 600-900kw

Affiliate classification
没有此类产品
I want to make an inquiry
Description
Technical Data
Genset Model   KPC825 KPC880 KPC1000 KPC1100 KPC1250
Rated Power KW/KVA 600/750 640/800 728/910 800/1000 900/1125
Standby Power KW/KVA 660/825 704/880 800/1000 880/1100 1000/1250
Rated Voltage V 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V
Speed RPM 1500/1800
Rated frequency Hz 50/60
Engine Model   KTA38-GA KTA38-G2B KTA38-G2A KTA38-G5 KTA38-G9
Engine Power KW 711 789 895 970 1089
Air intake way   Turbo Turbo Turbo Turbo Turbo
Governor   Electronic Electronic Electronic Electronic Electronic
Cylinder QTY 12 12 12 12 12
Bore*Stroke mm*mm 159×159 159×159 159×159 159×159 159×159
Displacement L 37.8 37.8 37.8 37.8 37.8
Fuel Consumption g/kw.h 199 199 199 202 199
Compression Ratio   14.5:1 14.5:1 14.5:1 13.9:1 13.9:1
Alternator Model   STF-634B STF-634C STF-634D STF-634E STF-634F
Voltage Regulation   AVR
Excitation Method   Brushless
Open Type Size mm 4000x1600x2250 4000x1600x2250 4300x1600x2250 4670x1750x2250 4800x2000x2320
Open Type Weight kg 4260 4400 5800 6000 7600
Soundproof Size mm 4800x2200x2600 4800x2200x2600 5600x2200x2600 5800x2200x2600 6000x2200x2600
Soundproof Weight kg 5900 6100 7950 8300 9660

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

PRODUCT